Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Brochure: Artromick NX10 Mobile Computer Cart & Workstation | The new Artromick NX10 Mobile Computer Cart & Workstation offers superior value in a solution that combines advanced computing technology, the longest run times possible, and simple-to-use functionality. Bedside patient monitoring and documentation become easy and convenient thanks to a design that streamlines nurse workflow while meeting your facility’s unique computing needs. | 01/21/2010 | 1.78 MB |
| Datasheet: FiberFlo® MicroFiber Cartridge Filters | FiberFlo MicroFiber cartridges contain void spaces that are far more accessible to dirt particles than those filters using graded density construction. | 11/17/2009 | 971.9 KB |
| Datasheet: FiberFlo® Polypropylene Pleated Cartridge Filters | Features include: high surface area, homogeneous high purity media, fibers free of residual extrusion oils, surfactants, antistatic agents and resin binders, stratified pore structure allows separation of solids along a size gradient, and rigorous quality standards for polypropylene selected. | 11/17/2009 | 660.5 KB |
| Datasheet: FiberFlo® 'A' Pleated Cartridge Filters | FiberFlo “A” polyethersulfone cartridges are absolutely rated cartridge filters. Made of polyethersulfone membrane, the filters have an increased surface area with excellent flow rates per 10 inch lengths. | 11/17/2009 | 613.4 KB |
| Datasheet: Service Deionization | We offer Portable DI Exchange services that are designed and configured to meet your water purity requirements, flow rates and budget. Only state-of-the-art ion exchange resins are employed to guarantee the highest, most consistent water quality. | 11/16/2009 | 169.2 KB |
| Datasheet: Service Carbon | Service Carbon is an economical and efficient process for removing chlorine, chloramines and dissolved organic contaminants from incoming water supplies. | 11/16/2009 | 168.2 KB |
| Datasheet: V&Z Series RO System 2,000 To 14,000 GPD | The V and Z series provide efficient, economical reverse osmosis water purification for 2,000 - 14,000 gpd applications. The V and Z series RO is registered with the FDA as a Class II Medical Device and is designed and tested to meet AAMI RD62 requirements for RO equipment and product water. | 11/16/2009 | 792.8 KB |
| Brochure: Training Services | MCP offers dynamic training from experts in the fields of water purification, system maintenance, disinfection and sanitization. Listed below are a few training services we offer. | 11/16/2009 | 640.8 KB |
| Datasheet: F-801 RO Cart System For Fresenius Equipment 1580 ml/min | The F-801 is a RO cart system that has been specially designed for use with the Fresenius hemodialysis machine. Advanced performance monitoring includes percent rejection and a digital display of product water total dissolved solids (TDS) as mg/L. | 11/16/2009 | 205.1 KB |
| Datasheet: Complete Water Treatment System | Offering hemodialysis providers a turn-key solution that is designed to make sure your critical water needs are being served. We combine media filtration, reverse osmosis, and ultrafiltration to provide you with the most cost effective water system package. | 11/16/2009 | 978.3 KB |
| Datasheet: 700 Series RO Systems 650 To 2600 ml/min | Specially designed for quiet operation. The 700 includes caster wheels for easy relocation and has room for pretreatment on the back. Advanced performance monitoring includes percent rejection and a digital display of product water total dissolved solids (TDS) as mg/L. | 11/16/2009 | 277.7 KB |
| Datasheet: Minnclean® AC & Minnclean TF Membrane Cleaners | Fouled membranes in water treatment systems reduce system efficiency and cost you money. Minnclean AC and Minnclean TF offer fast and safe cleaning for your Reverse Osmosis membranes that restore efficiency. | 10/26/2009 | 1.03 MB |
| Datasheet: Minncare Cold Sterilant | Using Minncare Sanitizer is the most efficient way to reduce or eliminate biofilm contamination of your water treatment and distribution system. It is proven to be the fastest disinfectant available. | 10/26/2009 | 688.1 KB |
| Datasheet: Bicarb Mixing and Distribution Units | We recognize the challenges of properly preparing bicarbonate solutions and have designed several mix and delivery systems that offer both quality and ease of use. We can help you plan a system for a new clinic or retrofit an existing facility. Our mixers our 510(k) certified, cost effective, clean and efficient, and are the best designs in the industry. We offer a range of choices so you can maximize efficiency with a system tailored to your needs. | 10/26/2009 | 458.4 KB |
| Datasheet: FiberFlo Hollow Fiber Filters | The unique membrane structure of FiberFlo HF Filters provides consistent and verifiable pyrogen removal that surpasses traditional, absolute-rated membrane filters. High-level endotoxin, bacteria, and spore removal make these point-of-use filters ideal for a variety of water purification or process fluid applications. This most advanced of filtration technologies also provides high flows with high filter efficiency for savings in system design. | 10/26/2009 | 269.9 KB |
| Datasheet: 4400HX Hot Water Disinfection Systems | With the need for better bacteria control in dialysis systems, Mar Cor Purification has taken the hot water disinfection technology that is accepted in the pharmaceutical industry and applied it to the 4400HX system design including the RO with a 510(k) device registration. | 10/23/2009 | 948.5 KB |
| Datasheet: 4400M RO System 4,000 To 24,000 GPD | The requirement for pure water use within central hemodialysis centers is critical. RO technology continues to be at the core of the purification process. | 10/23/2009 | 534.2 KB |
| Datasheet: 23G RO System 3,000 To 16,500 GPD | Hemodialysis providers and patients around the world rely on the 23G reverse osmosis machine for push button simplicity and reliability. | 10/23/2009 | 224.8 KB |
| Datasheet: M4 RO System 2,200 To 13,200 GPD | Our M-series RO machines are designed for durable operation, high quality product water production, easy installation and straightforward control. | 10/23/2009 | 186.1 KB |
| Datasheet: The Millenium RO System 1970 ml/min | Specially designed for quiet operation. Ideal for small acute settings and for home hemodialysis programs. Advanced performance monitoring includes percent rejection and a digital display of product water total dissolved solids (TDS) as mg/L. | 10/23/2009 | 463.9 KB |
| Case Study: The University Hospital Of Ulm Deploys The Mobile Electronic Patient File To Optimize Patient Care And Documentation | Providing the best possible treatment and care of patients is the highest priority for hospitals. At the same time, they have to meet healthcare documentation requirements and ensure that the organizational aspect of the “hospital business enterprise” runs smoothly. By Fujitsu Computer Products of America, Inc. | 08/12/2009 | 178.9 KB |
| Case Study: Fujitsu LifeBook Tablet PC Plays Leading Role At New High-Tech Hospital | Implement a device that would allow caregivers to collect and share patient data digitally. By Fujitsu Computer Products of America, Inc. | 08/12/2009 | 306.0 KB |
| Case Study: University Hospital Of Leipzig Optimizes Care With Mobility Solutions | The University Hospital of Leipzig has closed the last gap in the use of the Electronic Patient Files for inpatient treatment: their deployment at the bedside. By Fujitsu Computer Products of America, Inc. | 08/12/2009 | 116.9 KB |
| Case Study: Bringing Two Halves Of The Whole Together With VISion™ | The Versus system allows St. Joseph’s staff to automatically locate patients, staff and equipment throughout the ED. Upon registration, patients receive badges which remain with the patient throughout the visit. By Versus | 07/24/2009 | 384.3 KB |
| Case Study: One Of The Largest Clinics In The United States Turns To Fujitsu LifeBook T4000 And Stylistic ST5000 To Launch Its Innovative EMR Initiative | A physician-friendly, chartless electronic medical record (EMR) system using Marshfield Clinic’s Cattails software suite and Fujitsu LifeBook® T4000 Series Tablet PCs and Stylistic® ST5000 Series for reliable, high-performance mobility. By Fujitsu | 07/22/2009 | 291.0 KB |

