Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Gryphon™ Desk ESD Handheld Scanner | General Purpose Corded Handheld Linear Imager Bar Code Reader for Electrostatic Discharge Control With rich feature sets and extensive model options, the Gryphon product series from Datalogic Scanning represents the premium level of data collection equipment for general purpose applications. | 12/12/2008 | 311.5 KB |
| Gryphon™ Desk Handheld Scanner | General Purpose Corded Handheld Linear Imager Bar Code Reader With rich feature sets and extensive model options, the Gryphon product series from Datalogic Scanning represents the premium level of data collection equipment for general purpose applications. The Gryphon I series of corded linear imagers offer outstanding reading performance in an ergonomic form factor. | 12/12/2008 | 298.1 KB |
| Gryphon™ Bluetooth® Handheld Scanner | The Gryphon BT readers can transmit data to the host through its base station as well as any commercial or embedded Bluetooth® v1.2 compliant device. Its Software utility converts serial input to keyboard emulation, providing more interface possibilities. The Gryphon BT100 models offer standard support for 1D codes including GS1 DataBar. The BT200 models add additional symbology support for stacked codes including PDF417 and GS1 DataBar plus EAN/UPC composite codes. | 12/11/2008 | 285.5 KB |
| Gryphon ™ Desk 2D Plus Handheld Scanner | The Gryphon product series from Datalogic Scanning represents the premium level of data collection equipment for general purpose applications. The Gryphon Desk 2D Plus reader series have enhanced optics with improved ‘motion tolerance’ allowing codes placed on fast moving objects to be easily and quickly captured, creating the ideal reader for tasks requiring high throughput like those found in retail and light industrial environments. | 12/11/2008 | 309.1 KB |
| Master B And B+ Decoders | Master B+ and Master BB+ allow you to connect a variety of input devices to more than 2000 different terminals and PC’s. | 12/11/2008 | 194.2 KB |
| QuickScan® I QD2100 Handheld Imager | The QuickScan reader series is Datalogic Scanning’s value line of general purpose handheld data collection products. The QuickScan I QD2100 linear imaging reader is an entry level product that is perfect for use in retail and office environments plus activities associated with couriers and postal services. | 12/11/2008 | 317.2 KB |
| How Clearview Complements SharePoint | Microsoft SharePoint has enjoyed rapid growth and success as the portal and collaboration platform for Microsoft, and with the release of Microsoft Office SharePoint Server, Microsoft enhanced the collaborative functionality to now include core content management services. | 11/06/2008 | 270.9 KB |
| Case Study: Visiting Nurse Service Of New York – Enabling Data Access At The Point Of Care | Increased access to information created challenges for VNSNY’s IT team, “We went from dial-up, to WLAN to now also offering wide area data network access,” explains Randy Cleghorne, Director of IT for VNSNY, “but with every new method of data access, we also added more complexity for the clinicians. Our goal has always been to try to streamline the technology and make it easier for the clinicians to focus on their jobs not their devices.” By NetMotion Wireless | 10/16/2008 | 171.7 KB |
| Case Study: In Dustin’s Warehouse, Datalogic’s PowerScan® Scanners Are Working Hard, And Hard-Working | The Dustin Group is a fast growing yet well established supplier of electronics products to both businesses and private customers. They started business in 1984 and have primarily served customers in Sweden, but with their recent purchase of the Computer Store in Denmark and near-future plans to branch out in Norway and Finland, they are building a new 20,000 square meter warehouse which will be ready for business in the fall of 2008. Currently, their warehouse is 5,500 square meters. Located in Stockholm, Sweden, they stock approximately 65,000 articles for delivery to their customers in Sweden and Denmark. And with warehouse hours of 6:00 am to 10:00 pm, they are able to turn around orders received by 6:00 pm the same day. By Datalogic Scanning, Inc. | 10/07/2008 | 329.8 KB |
| Case Study: Euro Shop Uses Datalogic Scanning Magellan And QuickScan Scanners To Improve Efficiency | Euro Shop is a major general retailer in Belgium. Founded in 1958 to sell US army surplus in the city of Roeselare, the company soon expanded into a much larger superstore with seven satellites. Euro Shop’s assortment includes clothing, kitchenware, toys, consumer electronics, and furniture. By Datalogic Scanning, Inc. | 10/07/2008 | 273.2 KB |
| Case Study: PosteItaliane Expands Customer Offerings With Mobile Telephone Cards | The Poste Italiane has undertaken a complex process of redevelopment aimed at improving the quality of its services and expanding its product offerings. This strategic vision, along with a program for substantial investment in infrastructure and training, has allowed the company to raise efficiency standards significantly and very quickly increase employees’ professional qualifications; upgrade post office facilities; maintain customers’ growing satisfaction; and close financial statements with a profit. By Datalogic Scanning, Inc. | 10/07/2008 | 218.3 KB |
| Case Study: Stora Enso Eliminates Error; Saves Time And Money With Bar Code System | Stora Enso is an integrated paper, packaging and forest products company producing newsprint, magazine paper, fine paper, consumer board, industrial packaging and wood products. With sales totalling 13.4 billion euros in 2007, the Group has 38 000 employees in more than 40 countries on five continents. Customers include publishers, printing houses and merchants, as well as the packaging, joinery, and construction industries — and are mainly concentrated in Europe, North America, and Asia. By Datalogic Scanning, Inc. | 10/07/2008 | 262.6 KB |
| Case Study: Stora Enso Eliminates Error; Saves Time and Money With Bar Code System | Stora Enso is an integrated paper, packaging and forest products company producing newsprint, magazine paper, fine paper, consumer board, industrial packaging, and wood products. With sales totalling 13.4 billion euros in 2007, the Group has 38 000 employees in more than 40 countries on five continents. Customers include publishers, printing houses and merchants, as well as the packaging, joinery and construction industries — and are mainly concentrated in Europe, North America, and Asia. | 10/07/2008 | 262.6 KB |
| Diamond™ Presentation Scanner | Product Sheet: Diamond™ Presentation Scanner | 10/05/2008 | 245.0 KB |
| Magellan® 2200VS Vertical Scanner | Product Sheet: Magellan® 2200VS Vertical Scanner | 10/02/2008 | 202.1 KB |
| QuickScan® QS6500BT Handheld Linear Imager | Product Sheet: QuickScan® QS6500BT Handheld Linear Imager | 10/01/2008 | 235.5 KB |
| QuickScan® QS6500 Handheld Imager | Product Sheet: QuickScan® QS6500 Handheld Imager | 10/01/2008 | 249.8 KB |
| PowerScan® PD7100 Industrial Handheld Reader | Datalogic Scanning’s innovative and unique optical design of the PowerScan 7100 series of readers combines scanner features that are normally available on different scanner models into a single device: up to 3 mils maximum code resolution; contact to about 3.0 m / 9.8 ft reading distance; and wide angle code reading. | 09/24/2008 | 269.2 KB |
| Magellan 8500® High-Performance Scanner/Scale | Product Sheet: Magellan 8500® High-Performance Scanner/Scale | 09/05/2008 | 215.3 KB |
| Magellan® 2300HS Horizontal Scanner | Product Sheet: Magellan® 2300HS Horizontal Scanner | 09/01/2008 | 200.3 KB |
| Datalogic Scanning Products And Accessories Catalog | Today the AIDC industry is fast-paced, dynamic and requires a company to be committed, innovative and respectful of the rapidly changing needs of business. Datalogic Scanning is that company. | 07/18/2008 | 2.41 MB |
| Case Study: A Decade Of 5-Sided Scanning Keeps The Queues Moving At Waitrose | Waitrose is one of the UK’s leading food retailers employing over 38,000 people across 187 branches. Waitrose successfully combines the convenience of a traditional supermarket with the expertise and service of a specialist food shop. By Datalogic Scanning | 07/18/2008 | 235.0 KB |
| Case Study: Innovation Ensures Easy Ride For Major Car Manufacturer | As a result of lean manufacturing initiatives designed to reduce assembly costs,
automotive manufacturers require their suppliers to provide just-in-time deliveries
of pre-assembled systems directly to their production lines. Delphi Automotive
Systems delivers multiple, small batches of suspension systems as they are
needed.
By <%=company1%> |
07/17/2008 | 151.8 KB |
| Case Study: Innovation Ensures Easy Ride For Major Car Manufacturer | As a result of lean manufacturing initiatives designed to reduce assembly costs,
automotive manufacturers require their suppliers to provide just-in-time deliveries
of pre-assembled systems directly to their production lines. Delphi Automotive
Systems delivers multiple, small batches of suspension systems as they are
needed.
By <%=company1%> |
07/17/2008 | 258.5 KB |
| Case Study: In Dustin's Warehouse, Datalogic's PowerScan® Scanners Are Working Hard, And Hard-Working | With 18 packing stations, approximately 70 warehouse employees and an average of 3000 orders per day, this warehouse, like any other, must have good and solid routines, systems and hardware. Reliability is a key for all pieces of the puzzle; and one of the primary pieces is the bar code readers that are used. Dustin turned to one of their hardware and solution providers, DataFångst AB. By Datalogic Scanning | 07/17/2008 | 329.8 KB |

