Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Case Study: Bringing Two Halves Of The Whole Together With VISion™ | The Versus system allows St. Joseph’s staff to automatically locate patients, staff and equipment throughout the ED. Upon registration, patients receive badges which remain with the patient throughout the visit. By Versus | 07/24/2009 | 384.3 KB |
| Case Study: One Of The Largest Clinics In The United States Turns To Fujitsu LifeBook T4000 And Stylistic ST5000 To Launch Its Innovative EMR Initiative | A physician-friendly, chartless electronic medical record (EMR) system using Marshfield Clinic’s Cattails software suite and Fujitsu LifeBook® T4000 Series Tablet PCs and Stylistic® ST5000 Series for reliable, high-performance mobility. By Fujitsu | 07/22/2009 | 291.0 KB |
| Case Study: LifePath Hospice Depends On Fujitsu To Help Deliver 24 x 7 Palliative Care | Fujitsu LifeBook® T4215 Tablet PCs provide healthcare providers with up-to-the-minute patient information and access to critical healthcare applications that run on the 35 Fujitsu PRIMERGY® servers deployed to power the organization’s datacenter and provide full disaster recovery. By Fujitsu | 07/20/2009 | 266.4 KB |
| Case Study: The Hospice Of Florida Suncoast Uses Fujitsu LifeBook Tablet PCs To Make Sure Patients Receive The Best Care Possible | Equip hospice staff with Fujitsu LifeBook Tablet PCs, which are light, easy to use and less obtrusive than traditional notebooks. By Fujitsu | 07/20/2009 | 293.5 KB |
| Case Study: Easing The Pain Of An Aging IT Infrastructure – Hospice Of Michigan (HOM) | HOM needed a robust IT infrastructure with high failover and reliable Tablet PCs that would let nurses collect data offline and later synchronize with the host server. By Fujitsu | 07/16/2009 | 360.3 KB |
| Case Study: Preeminent Doctor Enhances Patient Care And Improves Efficiency With A Fujitsu Stylistic ST5000 Tablet PC-Based Solution | To create a highly efficient, consistent, and cost-effective way to evaluate and treat patients while easing the burden of medical documentation and gathering comprehensive data on patient outcomes. By Fujitsu | 07/16/2009 | 316.7 KB |
| White Paper: Centralized WLAN Troubleshooting In Healthcare: Maximizing Availability To Critical Wireless Applications | This paper provides a summary of some of the key wireless performance issues that affect WLAN deployments in healthcare. The Motorola AirDefense distributed WLAN monitoring system provides a vendor agnostic, cost effective, centrally managed, WLAN troubleshooting solution that can significantly improve wireless network availability and therefore the performance of data, voice and other healthcare applications. By Motorola | 07/02/2009 | 1.57 MB |
| White Paper: Motorola Enterprise Mobility Barometer: State Of Mobility In Healthcare | Enterprise mobility has emerged as a top strategic initiative among leading healthcare organizations to address these key industry-wide global issues. In fact, more than 80 percent of surveyed global information technology (IT) decision-makers within the healthcare industry stated that mobile technologies are more important to their organizations today than they were in 2008, according to a recently-commissioned research study by Motorola. By Motorola | 07/02/2009 | 141.6 KB |
| Datasheet: Gryphon™ I GM4100 Handheld Imager | The Gryphon family represents the premium line of Datalogic Scanning’s general purpose handheld data collection products. The Gryphon GM4100 cordless linear imaging readers offer the richest feature set among general purpose product offerings. | 06/01/2009 | 394.8 KB |
| Case Study: The 'Give And Take' Of Blood Sampling In Scotland’s Hospitals | Sciamed Ltd., based in Scotland, delivered a comprehensive mobile solution with its MEDI-tasc application, Janam XM60 mobile computers and Zebra QL220 Bluetooth label printers. The MEDI-tasc software has built-in capabilities that ensure positive patient identification using the Community Health Index (CHI) unique patient identifier which will interrupt the bloodtaking process unless the match is identical. The Janam XM60s provide advanced barcode scanning, continuous Bluetooth printing and excellent ergonomics. By Janam Technologies | 05/11/2009 | 28.9 KB |
| KODAK i1400 Scanner Series: Document Scanning | Product Sheet: i1400 Scanner Series | 05/04/2009 | 1.94 MB |
| KODAK s1740 Capture System: Document Capture | Product Sheet: s1740 Capture System | 05/04/2009 | 3.10 MB |
| KODAK s1220 Photo Scanning System | Product Sheet: KODAK s1220 Photo Scanning System | 05/04/2009 | 2.25 MB |
| Redefining The Patient Wristband | Reduction of errors in the hospital starts with accurate patient identification. Bar codes are becoming a standard feature on the patient wristband. Unfortunately, the current bar code designs make reading exceedingly difficult. This paper describes a system using matrix bar codes and mobile imaging readers that solves the existing patient ID reading challenges. By Honeywell | 03/13/2009 | 562.5 KB |
| Product Sheet: Point-Of-Care Scanning | Honeywell’s scanners are built to meet the needs of healthcare scanning—all types of bar codes, from the patient bedside to the lab —providing an easy and intuitive solution for your frontline caregivers. | 03/11/2009 | 1.70 MB |
| Datasheet: QuickScan® QS6000Plus General Purpose Handheld Scanner | The QuickScan reader series is Datalogic Scanning’s value line of general purpose handheld data collection products. The QuickScan QS6000 Plus laser scanner offer premium performance in a value priced general purpose product. | 02/10/2009 | 1.14 MB |
| Datalogic Scanning Products And Accessories Price Book | Today the AIDC industry is fast-paced, dynamic and requires a company to be committed, innovative and respectful of the rapidly changing needs of business. Datalogic Scanning is that company. | 01/29/2009 | 2.43 MB |
| Product Sheet: PowerScan® PM8300 Mobile Industrial Handheld Reader | The PowerScan 8000 product series is Datalogic Scanning’s premium line of rugged industrial handheld data collection products. The PowerScan PM8300 cordless laser scanner offers the richest feature set among Datalogic’s industrial handheld product offerings. | 01/27/2009 | 318.0 KB |
| Product Sheet: PowerScan® PD8300 Industrial Handheld Reader | The PowerScan 8000 product series is Datalogic Scanning’s premium line of rugged industrial handheld data collection products. The PowerScan PD8300 laser scanner offers state-of-the-art performance in a corded industrial product. | 01/27/2009 | 283.7 KB |
| Banca Popolare di Vicenza Uses Bar Code Readers To Facilitate Payments | Automated system uses Datalogic Gryphon™ handheld scanners to read payment slips at bank counters By Datalogic Scanning | 12/16/2008 | 239.6 KB |
| The Communal Pharmacies Of Italy Chose Datalogic Heron™ Farma To Read Pharmaceutical Bar Codes | Communal Pharmacies managed from Admenta, Italy, selected the Datalogic Heron™ Desk Farma handheld scanner to read bar codes on the newly mandated Italian medical prescription pads. By Datalogic Scanning | 12/16/2008 | 210.1 KB |
| Poste Italiane Expands Customer Offerings With Mobile Telephone Cards | Poste Italiane had several requirements for the new solution they planned to install. the new mobile telephone card were printed with one type of 1D bar code symbology, retail items such as books and stationery had another type of 1D bar code. And certified mail had a 2D Data Matrix code that could not be read with the previous technology. By Datalogic Scanning | 12/16/2008 | 218.3 KB |
| Stora Enso Eliminates Error; Saves Time and Money With Bar Code System | The Nymölla mill made the decision to begin using bar codes for receiving, inventory and packaging just then, was that the number of specific products that they handled doubled (as a result of another mill closing) from approximately 500 to about 1000 products. As a result, this was the perfect time to introduce a new bar code system. By Datalogic Scanning | 12/16/2008 | 262.6 KB |
| Gryphon™ Mobile Handheld Scanner | General Purpose Handheld Linear Imager Bar Code Reader with Datalogic’s STAR Cordless System™ With rich feature sets and extensive model options, the Gryphon product series from Datalogic Scanning represents the premium level of data collection equipment for general purpose applications. | 12/12/2008 | 352.6 KB |
| Gryphon™ I GD4100 Handheld Imager | General Purpose Corded Handheld Linear Imager Bar Code Reader With rich feature sets and extensive model options, the Gryphon™ product series from Datalogic Scanning represents the premium level of data collection equipment for general purpose applications. | 12/12/2008 | 301.2 KB |

